| 1. | What happens after I pay for my baby tree? After you’ve paid, you will immediately receive an email confirming your payment. And in around two weeks we will email you a kmz link that you can use to locate your baby tree on Google Earth. |
| 2. | I can’t seem to find my baby tree. Once you’ve donated, in around two weeks we will send a kmz link to your email. This link contains the coordinates of your newly planted baby tree. But in order for the kmz link to work, make sure that you have downloaded Google Earth before hand. Click here to download: www.googleearth.com |
| 3. | I’ve paid but there’s no news regarding my baby tree. It takes us around two weeks after the time of your donation, to plant your baby tree and Geo-tag it.Then we will send you an email notifying you of the successful planting of your baby tree. In the email you will also receive a kmz link. Use this link (program) to pin point the exact location of your newly planted baby tree. But in order for it to work, you need to have Google Earth installed first. Click here to download your Google Earth: www.googleearth.com |
| 4. | How many people have planted so far? We’ve had people from all over the world planting their baby trees. So far 1,300 baby trees have been planted. You can see the entire planting grid area on Google Earth. |
| 5. | Have other people already seen their trees on Google Earth? Yes! Thousands of proud baby tree owners have seen their trees on Google Earth. And we have received hundreds of emails from everyone around the globe telling us how happy they are seeing their cute baby trees on Google Earth. |
| 6. | Can I buy more than one baby tree? Of course you can. Just type the number of baby trees that you want to plant, in the Paypal box, on the left hand bottom corner of the web page. |
| 7. | Will I get news about my baby tree on my snail mail or on my Paypal account? Neither. We will send you an email to the address you use to log in to your Paypal account. |
| 8. | What’s the most number of trees anyone ever bought? Ms. Luna Maya from Jakarta, Indonesia has planted 100 baby trees. |
| 9. | How often can I check for updates and how do I do it? Updates would depend on how often Google Earth refreshes their satellite images. Visibility of rain forest areas also depends on cloud cover. To check your baby tree, just click on the kmz link and it will automatically direct you to where your tree is planted. |
| 10. | How do I use Google Earth? Google Earth is very easy to use. Once you’ve clicked on your kmz link you will immediately be directed to Google Earth. Now simply click on the NEWtrees link on the left column of your page. When clicked, you will automatically be pin pointed to the planting grid of your baby tree. Then you can easily navigate more by using the tools located on the top right hand corner of your page. |
| 11. | Where is Lombok? Lombok (population 2,950,105 in 2005) is an island in West Nusa Tenggara province, Indonesia. It is part of the chain of the Lesser Sunda Islands, with the Lombok Strait separating it from Bali to the west and the Alas Strait between it and Sumbawa to the east. It is roughly circular, with a "tail" to the southwest, about 70 km across and a total area of about 4,725 km² (1,825 sq mi). The administrative capital and largest city on the island is Mataram. The Dutch first visited Lombok in 1674 and settled the eastern most part of the island, leaving the western half to be ruled by a Hindu dynasty from Bali. The Sasaks chafed under Balinese rule, and a revolt in 1891 ended in 1894 with the annexation of the entire island to the Netherlands East Indies. |
| 12. | Where is Rinjani? Mount Rinjani or Gunung Rinjani is an active volcano in Indonesia on the island of Lombok. It rises to 3,726 m (12,224 ft), making it the second highest volcano in Indonesia. The first historical eruption occurred in September of 1847. The most recent eruption of Mount Rinjani was on 1 October 2004. The 6 km by 8.5 km oval-shaped caldera is filled partially by a crater lake known as Segara Anak ('Child of the Sea') and is approximately 2000m above sea level and estimated at being around 200m deep); the caldera also contains hot springs. The eruptions of 1994, 1995, and 1996 have formed a small cone, Gunung Baru (or 'New Mountain' - approximately 2300m above sea level) in the center of the caldera and lava flows from these eruptions have entered the lake. The highlands are forest clad and mostly underdeveloped. The lowlands are highly cultivated. Rice, soybeans, coffee, tobacco, cotton, cinnamon, and vanilla are the major crops grown in the fertile soils of the island. The volcano and the caldera are protected by a national park established in 1997. Tourism is increasingly popular with trekkers able to visit the rim, make their way into the caldera or even to make the more arduous climb to the highest point; fatalities, however, are not uncommon. |
| 13. | How can I find out more about Borneo and WWF? Please click on the ‘did you know’ tab and then click on the panda logo in the bottom left of your screen |
| If we still haven’t answered your questions please write to us at askme@mybabytree.org |